A fragrant, fruity aroma and a light, gentle flavor.
chilled
room temperature
Heated
A glass that widens at the rim is recommended in order to maximize the fragrance.
Sea urchin, white fish, steak, etc.
| Prefecture | AICHI |
|---|---|
| Municipality | Agui-cho, Chita-gun |
| Type of sake | Daiginjo |
| Ingredients | rice , rice-koji , brewers-alcohol. |
| Sake rice | Yamada Nishiki (山田錦) |
| Location of sake rice production | Hyogo prefecture |
| brewing water | Weak soft water |
| Rice polishing ratio | 40% |
| Acl / Vol. | 15-16% |
| NihonshudoSake meter value | +3.0 |
| Flavor | Slightly dry |
Rice polishing ratio
50% or lower
Rice polishing ratio
60% or lower
Rice polishing ratio
70% or lower
Rice polishing ratio
80% or lower
Junmai
Daiginjo
Junmai
Ginjo
Tokubetsu
Junmai
Junmai
Daiginjo
Ginjo
Tokubetsu
Honjozo
Honjozo
Futsu