This is a sparkling sake to enjoy itty-bitty bubbles. The secret to the bubbles that dance in the mouth is the process called "second stage carbonation" CO2, which was produced in the fermentation process, is added to the bottles. Enjoy the refined flavor.
chilled
room temperature
Heated
A glass that widens at the rim is recommended in order to maximize the fragrance.
Sardine sandwich, conger eel fritter with miso powder and sesame, and canapes a la tapenade.
| Prefecture | NIIGATA |
|---|---|
| Municipality | Minamiuonuma city |
| Type of sake | Junmai Daiginjo |
| Ingredients | rice , rice koji |
| Sake rice | Yamada Nishiki (kojimai and kakemai), Gohyakumangoku and Miyama Nishiki (kakemai) (山田錦(麹米・掛米)、五百万石・美山錦他(掛米)) |
| Location of sake rice production | Hyogo, Nagano, and Niigata prefectures |
| brewing water | Spring water from the holy site of Raiden-sama (a god of lightning and thunder in Japanese mythology) |
| Rice polishing ratio | 50% |
| Acl / Vol. | 13% |
| NihonshudoSake meter value | -5.0 |
| Flavor | Slightly sweet |
Rice polishing ratio
50% or lower
Rice polishing ratio
60% or lower
Rice polishing ratio
70% or lower
Rice polishing ratio
80% or lower
Junmai
Daiginjo
Junmai
Ginjo
Tokubetsu
Junmai
Junmai
Daiginjo
Ginjo
Tokubetsu
Honjozo
Honjozo
Futsu